Klasseverdeelung
Bëschklassen Hiehl | |||
1.0. Maeder Martine / Butroni Noémie / Dewalque Tania | |||
1.0. Müller / Nicolo Giulia / Dewalque Tania | |||
1.1. Maeder Martine / Butroni Noémie / Dewalque Tania | |||
1.1. Müller / Nicolo Giulia / Dewalque Tania | |||
1.2. Maeder Martine / Butroni Noémie / Dewalque Tania | |||
1.2. Müller / Nicolo Giulia / Dewalque Tania | |||
2.1. Wantz Sven / Simoes Patrick | |||
2.1. Wantz Sven / Simoes Patrick | |||
Brill | |||
1.0. Ayral Selen / Weber Martine | |||
1.0. Corvina Lorena / Nürenberg Tamara | |||
1.0. Zabot Sandra / Feiereisen Veronique / Monnertz Chantal | |||
1.1. Barbaglia Laura | |||
1.1. Denys Tina | |||
1.1. Fernandez Magali | |||
1.1. Kerschen Michelle | |||
1.1. Leitão De Sousa Melissa / Tavares Marcus | |||
1.1. Melchior Nadine | |||
1.1. Ries Angy | |||
1.1. Santos Antunes Fernando | |||
1.1. Stieber Carole | |||
1.1. Stouffs Laurie | |||
1.1. Vandini Vanessa / Gilles Tiffany | |||
1.1. Winandy Coryse | |||
1.1. Wolff Sonia | |||
1.2. Barbaglia Laura | |||
1.2. Denys Tina | |||
1.2. Fernandez Magali | |||
1.2. Kerschen Michelle | |||
1.2. Leitão De Sousa Melissa / Tavares Marcus | |||
1.2. Melchior Nadine | |||
1.2. Ries Angy | |||
1.2. Santos Antunes Fernando | |||
1.2. Stieber Carole | |||
1.2. Stouffs Laurie | |||
1.2. Vandini Vanessa / Gilles Tiffany | |||
1.2. Winandy Coryse | |||
1.2. Wolff Sonia | |||
2.1. Adrovic Jasmina | |||
2.1. Heinen Kirstin | |||
2.1. Huss Zoé / Marnach Claude | |||
2.1. Reisdorffer Nathalie | |||
2.1. Saquet Anne-Catherine | |||
2.2. Ferreira Natalia | |||
2.2. Roberto Damiano | |||
2.2. Schmit Romain | |||
2.2. Vandeloo Jennifer | |||
3.1. Kintziger Kim | |||
3.1. Modert Charel | |||
3.1. Schammo Tessy | |||
3.1. Weber Laure | |||
3.2. Baiao Henriques Silvia | |||
3.2. Biever Joé | |||
3.2. Hoenen Lynne | |||
3.2. Juncker Anne / Ascani Diana | |||
3.2. Schammo Tessy | |||
3.2. Thiltges Daniel | |||
3.2. Wagner Caroline | |||
3.2. Wengler Romy | |||
4.1. Goergen Jennifer | |||
4.1. Grof Anouk | |||
4.1. Kinsch Laurent | |||
4.1. Schmitt Sara | |||
4.1. Schummer Li | |||
4.1. Stoffel Christian | |||
4.2. Lafuente Alexandra | |||
4.2. Ragaut Corinne | |||
4.2. Rossi Mara | |||
4.2. Veneziano Kim | |||
4.2. Zehner Otilia | |||
Brill 5 | |||
2.1. Fernandez Cynthia | |||
2.2. Leclerc Nadine / Pina Bastos Soraia | |||
3.1. Apel Yurica | |||
3.1. Loch Sven |