Bruch | | | |
2.1. Marxen Lynn | | |
2.1. Nilles Charline | | |
2.1. Reimen Martine | | |
2.2. Karier Carole | | |
2.2. Stelmes Stéphanie | | |
2.2. Wagner Patricia | | |
3.1. Ferreira Dos Santos Catarina | |
3.1. Grisius Michèle | | |
3.1. Hettinger Anne | | |
3.1. Saint Croix Nathalie | | |
3.2. Ferreira Dos Santos Catarina | |
3.2. Hennico Chantal | | |
3.2. Saint Croix Nathalie | | |
3.2. Stahl Isabelle | | |
4.1. Cogoni Luca | | |
4.1. Goeppner Carole | | |
4.1. Muller Thomas | | |
4.2. Dentzer Tessy | | |
4.2. Louest Daniel | | |
4.2. Vieira Castro Hugo | | |
4.2. Wozniak Gilles | | |
| | |
Bruch annexe Mâcon | | |
1.0. Da Silva Veloso Joana / Gomes Ribeiro Nathalie |
1.0. Reinart Karin / Freymann Lynn | |
1.1. Belchior Stéphanie | | |
1.1. Betz Carole / Felten Vanessa | |
1.1. Nicolay Michelle | | |
1.1. Seil Marie-France | | |
1.1. Stephany Laura | | |
1.2. Belchior Stéphanie | | |
1.2. Betz Carole / Felten Vanessa | |
1.2. Nicolay Michelle | | |
1.2. Seil Marie-France | | |
1.2. Stephany Laura | | |